Licensed to Shelton Track Club Hy-Tek's Meet Manager 5/17/2008 07:46 PM
WCD 3 and SWD 4 Track & Field Meet-3A& 4A - 5/16/2008 to 5/17/2008
Mount Tahoma Stadium Results TOP 7 IN FINALS MOVE ON TO STATE IN PASCO
Girls 100 Meter Dash 3A
===================================================================
Meet: R 11.9h 1981 Ericka Harris, GIG HARBOR
Name Year School Prelims H#
===================================================================
Preliminaries
1 Germe Poston 10 Frank Pierce 12.14Q 2
2 Ariel Reeves 10 Lakes 12.18Q 3
3 Deven Wilson 11 Peninsula 12.21Q 1
4 Rachel Kirkwood 12 North Thurston 12.44Q 1
5 Alexi Morton 10 Auburn-Mountainv 12.52Q 2
6 Janaya Mosley 12 Clover Park 12.57Q 3
7 Sarah Takayoshi 11 Union 12.56q 1
8 Starr Williams 9 Renton 12.59q 2
9 Kanisha Calcote 12 Renton 12.59 3
10 Jacki Hill 12 Bremerton 12.64 2
11 Emily Enz 9 Capital 12.80 1
12 Brandi McKinney 12 Lakes 12.84 1
13 Michelle Pilette 10 Camas 12.85 2
14 Emma Destromp 10 Kelso 12.87 3
15 Kaitlyn Provinsal 9 Union 12.87 3
16 Adriana Raybould 11 Kennedy 12.97 2
17 Morgan Reader 9 TYEE 13.00 3
Girls 100 Meter Dash 3A
================================================================
Meet: R 11.9h 1981 Ericka Harris, GIG HARBOR
Name Year School Finals
================================================================
Finals
1 Deven Wilson 11 Peninsula 12.38
2 Ariel Reeves 10 Lakes 12.42
3 Germe Poston 10 Frank Pierce 12.44
4 Alexi Morton 10 Auburn-Mountainv 12.61
5 Rachel Kirkwood 12 North Thurston 12.66
6 Sarah Takayoshi 11 Union 12.74
7 Janaya Mosley 12 Clover Park 12.78
8 Starr Williams 9 Renton 13.07
Girls 200 Meter Dash 3A
===================================================================
Meet: R 24.3h 1981 Ericka Harris, Gig Harbor
Name Year School Prelims H#
===================================================================
Preliminaries
1 Germe Poston 10 Frank Pierce 25.21Q 2
2 Deven Wilson 11 Peninsula 25.31Q 1
3 Jacki Hill 12 Bremerton 25.66Q 2
4 Brianna Welsh 9 Timberline 25.74Q 1
5 Kanisha Calcote 12 Renton 25.90Q 1
6 Janaya Mosley 12 Clover Park 26.09Q 2
7 Sarah Takayoshi 11 Union 25.93q 1
8 Rachel Kirkwood 12 North Thurston 26.33q 2
9 Tosha Hollingsworth 10 Capital 26.38 1
10 Starr Williams 9 Renton 26.64 2
11 Sonja Thomas 9 Auburn 26.90 2
12 Kaitlyn Provinsal 9 Union 27.00 2
13 Ariell Swan 11 Auburn-Riverside 27.26 1
14 Mikyla Ogata 10 Union 27.57 2
15 Keiresia Vasser 10 Highline 27.68 1
16 Mary Powell 12 Renton 27.71 1
Girls 200 Meter Dash 3A
================================================================
Meet: R 24.3h 1981 Ericka Harris, Gig Harbor
Name Year School Finals
================================================================
Finals
1 Germe Poston 10 Frank Pierce 26.06
2 Deven Wilson 11 Peninsula 26.35
3 Brianna Welsh 9 Timberline 26.53
4 Jacki Hill 12 Bremerton 26.60
5 Janaya Mosley 12 Clover Park 26.66
6 Kanisha Calcote 12 Renton 26.76
7 Sarah Takayoshi 11 Union 27.14
8 Rachel Kirkwood 12 North Thurston 27.46
Girls 400 Meter Dash 3A
===================================================================
Meet: R 53.6h 1982 Ericka Harris, Gig Harbor
Name Year School Prelims H#
===================================================================
Preliminaries
1 Jacki Hill 12 Bremerton 59.22Q 2
2 Ariel Reeves 10 Lakes 59.81Q 1
3 Stephanie Schreiner 10 Enumclaw 59.63Q 2
4 Brenna Thompson 9 Shelton 1:01.54Q 1
5 Alex Bachmeier 9 Yelm 1:00.57Q 2
6 Keiresia Vasser 10 Highline 1:01.64Q 1
7 Zoe Ostrander 11 Lakes 1:02.03q 2
8 Erin Anderson 9 Hazen 1:02.08q 1
9 Lauren Bulzomi 9 Sumner 1:02.12 1
10 Ashlee Sincraugh 10 Sumner 1:03.26 2
11 Angela Gardner 12 Fort Vancouver 1:03.39 1
12 Paytyn Wheeler 9 Kelso 1:03.41 2
13 Dakota Forgey 11 Camas 1:04.20 2
14 Makenzie Simpson 11 Hazen 1:05.63 1
15 Mackenzie Ebbers 9 Mt Rainier 1:05.72 2
16 Melissa Foss 12 Peninsula 1:05.93 1
Girls 400 Meter Dash 3A
================================================================
Meet: R 53.6h 1982 Ericka Harris, Gig Harbor
Name Year School Finals
================================================================
Finals
1 Jacki Hill 12 Bremerton 58.72
2 Alex Bachmeier 9 Yelm 58.88
3 Stephanie Schreiner 10 Enumclaw 59.50
4 Brenna Thompson 9 Shelton 59.78
5 Ariel Reeves 10 Lakes 59.86
6 Erin Anderson 9 Hazen 1:01.29
7 Zoe Ostrander 11 Lakes 1:01.37
8 Keiresia Vasser 10 Highline 1:03.37
Girls 800 Meter Run 3A
===================================================================
Meet: R 2:13.5h 1984 Penny Graves, Port Angeles
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hillary Norris 11 Sumner 2:19.74Q 1
2 Shelby Reiter 11 Lindbergh 2:23.75Q 2
3 Josie Becker 12 White River 2:24.27Q 2
4 Rebekah Kurle 9 Kennedy 2:26.35Q 1
5 Adrienne Hardin 12 Renton 2:24.73Q 2
6 Kalee Cipra 11 Auburn-Riverside 2:26.89Q 1
7 Katherine Cochran 9 Union 2:24.78q 2
8 Megan Sykes 12 Mt Rainier 2:30.28q 1
9 Kailyn Swarthout 10 Capital 2:30.95 1
10 Micaela Rasmussen 10 Lakes 2:32.00 1
11 Hannah George 10 Peninsula 2:33.54 1
12 Kristen Dick 11 Auburn 2:35.77 1
13 Nathalie Herrand 12 Frank Pierce 2:37.67 2
14 Brianna Wells 11 Olympic 2:38.82 2
15 Yuzuki Okubo 11 Clover Park 2:39.21 2
16 Krystina Pietroski 10 Shelton 2:42.64 2
Girls 800 Meter Run 3A
================================================================
Meet: R 2:13.5h 1984 Penny Graves, Port Angeles
Name Year School Finals
================================================================
Finals
1 Hillary Norris 11 Sumner 2:18.39
2 Rebekah Kurle 9 Kennedy 2:22.52
3 Shelby Reiter 11 Lindbergh 2:22.98
4 Adrienne Hardin 12 Renton 2:23.50
5 Josie Becker 12 White River 2:26.50
6 Katherine Cochran 9 Union 2:27.46
7 Kalee Cipra 11 Auburn-Riverside 2:27.56
8 Megan Sykes 12 Mt Rainier 2:29.57
Girls 1600 Meter Run 3A
================================================================
Meet: R 4:58.11 2007 Katrina Drennen, Sumner
Name Year School Finals
================================================================
1 Micheal Paulston 10 Auburn 5:11.74
2 Veronica Stinnett 10 Bonney Lake 5:13.05
3 Theresa Edwards 11 Bonney Lake 5:18.76
4 Amanda Wright 12 Capital 5:23.31
5 Josie Becker 12 White River 5:25.11
6 Chase Lane 11 Auburn-Riverside 5:27.69
7 Emily Wallen 11 Capital 5:28.29
8 Rachel Estep 11 Timberline 5:30.67
9 Bridgette Doremus 12 Enumclaw 5:37.62
10 Kristina Cordy 9 Peninsula 5:40.35
11 Clarissa Strayer 9 Mt Rainier 5:43.08
12 Amanda Powell 10 Mt Rainier 5:46.07
13 Elaine Nguyen 12 Renton 5:48.56
14 Alison Maxwell 9 Port Angeles 5:51.61
15 Jami Kouba 9 Lindbergh 5:52.23
16 Sarah Johnson 10 Shelton 5:59.26
Girls 3200 Meter Run 3A
================================================================
Meet: R 10:36.82 2007 Katrina Drennen, Sumner
Name Year School Finals
================================================================
1 Sarah Bobbe 10 Columbia River 11:23.27
2 Amanda Wright 12 Capital 11:26.72
3 Veronica Stinnett 10 Bonney Lake 11:32.42
4 Theresa Edwards 11 Bonney Lake 11:36.78
5 Emily Wallen 11 Capital 11:41.19
6 Kristina Cordy 9 Peninsula 11:41.46
7 Allison Clark 10 Columbia River 11:41.80
8 Kayla Blackford 10 Camas 11:55.44
9 Jami Kouba 9 Lindbergh 11:59.17
10 Rachel Estep 11 Timberline 12:03.59
11 Kelly Swanson 10 Kelso 12:06.42
12 Sarah Johnson 10 Shelton 12:26.17
13 Elaine Nguyen 12 Renton 12:30.39
14 Michelle Wnek 9 Hazen 12:43.34
15 Anna Resendiz 12 Lindbergh 13:15.01
16 Kelly Hennessey 11 Port Angeles 13:20.15
Girls 100 Meter Hurdles 3A
===================================================================
Meet: R 14.49 2006 Angela Jensen, Fife
Name Year School Prelims H#
===================================================================
Preliminaries
1 Stephanie Jones 11 Enumclaw 15.06Q 1
2 Alyssa Turner 11 Hudson's Bay 15.64Q 2
3 Shelby Rowland 11 Bonney Lake 15.52Q 1
4 Kelsie Williams 11 Peninsula 15.77Q 2
5 Laniece Luster 11 Kennedy 15.80Q 2
6 Victoria Fernandez 11 Renton 16.04Q 1
7 Natalie Malesis 11 Enumclaw 16.32q 1
8 Amanda Alvarez 11 Columbia River 16.36q 1
9 Anna Shure 12 Hazen 16.54 1
10 Devon Walker 10 Yelm 16.59 1
11 Angela Anderson 12 Bremerton 16.76 2
12 Skye Calhoun 9 Yelm 17.55 2
13 Izzy Meyers 11 Bonney Lake 19.64 2
14 Nai Chao 12 Renton 24.31 2
-- Alysha McCloud 11 Yelm DNF 1
-- Beth Anne Ferro 12 North Thurston DQ 2
Girls 100 Meter Hurdles 3A
================================================================
Meet: R 14.49 2006 Angela Jensen, Fife
Name Year School Finals
================================================================
Finals
1 Stephanie Jones 11 Enumclaw 15.32
2 Alyssa Turner 11 Hudson's Bay 16.12
3 Shelby Rowland 11 Bonney Lake 16.17
4 Kelsie Williams 11 Peninsula 16.26
5 Natalie Malesis 11 Enumclaw 16.42
6 Laniece Luster 11 Kennedy 16.75
7 Victoria Fernandez 11 Renton 17.00
8 Amanda Alvarez 11 Columbia River 17.33
Girls 300 Meter Hurdles 3A
===================================================================
Meet: R 44.76 2006 Angela Jensen, Fife
Name Year School Prelims H#
===================================================================
Preliminaries
1 Stephanie Jones 11 Enumclaw 46.04Q 1
2 Kelsie Williams 11 Peninsula 46.23Q 2
3 Carley McCutchen 10 White River 46.81Q 2
4 Celina Mortensen 10 Frank Pierce 47.63Q 1
5 Alyssa Turner 11 Hudson's Bay 47.34Q 2
6 Anna Shure 12 Hazen 48.21Q 1
7 Rachel Thompson 11 Capital 47.43q 2
8 Victoria Fernandez 11 Renton 47.44q 2
9 Sara Slayton 9 Camas 48.11 2
10 Haylie Cannon 10 Bonney Lake 49.13 1
11 Devon Walker 10 Yelm 50.25 1
12 Laniece Luster 11 Kennedy 50.44 2
13 Beth Anne Ferro 12 North Thurston 50.52 2
14 Stephanie Himmelsbach 11 Bremerton 50.58 1
15 Amadi Bentley 9 Renton 50.63 1
16 Erica Legaspi 12 Timberline 51.37 1
Girls 300 Meter Hurdles 3A
================================================================
Meet: R 44.76 2006 Angela Jensen, Fife
Name Year School Finals
================================================================
Finals
1 Stephanie Jones 11 Enumclaw 45.56
2 Kelsie Williams 11 Peninsula 45.59
3 Alyssa Turner 11 Hudson's Bay 46.82
4 Rachel Thompson 11 Capital 46.91
5 Celina Mortensen 10 Frank Pierce 47.03
6 Carley McCutchen 10 White River 47.35
7 Anna Shure 12 Hazen 47.50
8 Victoria Fernandez 11 Renton 47.60
Girls 4x100 Meter Relay 3A
===================================================================
Meet: R 49.40 2006 Highline
School Prelims H#
===================================================================
Preliminaries
1 Peninsula R 49.39Q 2
1) Deven Wilson 11 2) Kayla Erickson 10
3) Hannah Gilman 11 4) Melissa Foss 12
2 Renton 49.66Q 1
1) Kanisha Calcote 12 2) Mary Powell 12
3) Starr Williams 9 4) Nai Chao 12
3 Lakes 50.20Q 2
1) Ariel Reeves 10 2) Brit-tani Terry 10
3) Kamari Gorman 12 4) Brandi McKinney 12
4 Auburn-Riverside 50.48Q 1
1) Taylor Abrass 9 2) Gina Hagerty 12
3) MacKenzie Shields 9 4) Sarah Johnston 10
5 Enumclaw 50.74Q 2
1) Melissa Koontz 12 2) Amanda Gray 10
3) Stephanie Schreiner 10 4) Kelsey Hopkins 9
6 Capital 50.76Q 1
1) Rachel Clark 12 2) Tosha Hollingsworth 10
3) Emily Enz 9 4) Rachel Thompson 11
7 North Thurston 51.08q 1
1) Beth Anne Ferro 12 2) Rachel Kirkwood 12
3) Chrissy Wichman 11 4) Janice Ramsey 11
8 Auburn-Mountainview 51.14q 2
1) Kendra Alexson 11 2) Jamie Byarlay 9
3) Jordan Bush 11 4) Krystal Clark 11
9 Camas 51.52 2
1) Michelle Pilette 10 2) Dakota Forgey 11
3) Carly Reynolds 10 4) Megan Kelley 9
10 Hazen 51.66 2
1) Venecia Rowan 11 2) Erin Anderson 9
3) Madison Dinger 10 4) Anna Shure 12
11 Clover Park 51.79 1
1) Shakela Fortson 10 2) Janaya Mosley 12
3) Jordan Pritchard 12 4) Grace Brigham 11
12 Bonney Lake 52.56 1
1) Richelle Murray 10 2) Taylor Howick 10
3) Shelby Rowland 11 4) Leslie Cannon 10
13 Sumner 52.65 2
1) Carson Blankenship 10 2) Lauren Bulzomi 9
3) Megan McDaniel 10 4) Katie Gariando 12
-- Highline DNF 1
1) Keiresia Vasser 10 2) Lisa Pham 11
3) Lynette Owusu 10 4) Chika Ugwoaba 12
-- Bremerton DQ 1
1) Stephanie Himmelsbach 11 2) Arianna Hernandez-Jones 10
3) Angela Anderson 12 4) Rosie Llewellyn 10
-- Lindbergh DQ 2
1) Erin White 10 2) Jazzmine Knox 9
3) Makala Williams 11 4) Ericka Galindo 10
Girls 4x100 Meter Relay 3A
================================================================
Meet: R 49.40 2006 Highline
School Finals
================================================================
Finals
1 Peninsula 49.49
1) Deven Wilson 11 2) Kayla Erickson 10
3) Hannah Gilman 11 4) Melissa Foss 12
2 Renton 49.50
1) Kanisha Calcote 12 2) Mary Powell 12
3) Starr Williams 9 4) Nai Chao 12
3 Capital 49.97
1) Rachel Clark 12 2) Tosha Hollingsworth 10
3) Emily Enz 9 4) Rachel Thompson 11
4 Auburn-Riverside 50.07
1) Taylor Abrass 9 2) Gina Hagerty 12
3) MacKenzie Shields 9 4) Sarah Johnston 10
5 Lakes 50.39
1) Ariel Reeves 10 2) Brit-tani Terry 10
3) Kamari Gorman 12 4) Brandi McKinney 12
6 Auburn-Mountainview 50.86
1) Kendra Alexson 11 2) Jamie Byarlay 9
3) Jordan Bush 11 4) Krystal Clark 11
7 Enumclaw 51.15
1) Melissa Koontz 12 2) Amanda Gray 10
3) Stephanie Schreiner 10 4) Kelsey Hopkins 9
8 North Thurston 51.44
1) Beth Anne Ferro 12 2) Rachel Kirkwood 12
3) Chrissy Wichman 11 4) Janice Ramsey 11
Girls 4x200 Meter Relay 3A
===================================================================
Meet: R 1:45.3h 1982 Gig Harbor
School Prelims H#
===================================================================
Preliminaries
1 Peninsula 1:45.73Q 2
1) Deven Wilson 11 2) Kayla Erickson 10
3) Hannah Gilman 11 4) Melissa Foss 12
2 Auburn-Riverside 1:46.75Q 1
1) Taylor Abrass 9 2) Gina Hagerty 12
3) MacKenzie Shields 9 4) Courtney MacIsaac 10
3 Capital 1:47.37Q 1
1) Emily Enz 9 2) Rachel Clark 12
3) Tosha Hollingsworth 10 4) Hannah Scholes 12
4 Renton 1:47.42Q 2
1) Kanisha Calcote 12 2) Mary Powell 12
3) Starr Williams 9 4) Tiana Gibson 11
5 Enumclaw 1:47.57Q 1
1) Amanda Gray 10 2) Mandi Gosney 12
3) Janie Francis 9 4) Melissa Koontz 12
6 Timberline 1:49.25Q 2
1) Erica Legaspi 12 2) Shari Hughes 10
3) Susan McLean 12 4) Brianna Welsh 9
7 Auburn-Mountainview 1:48.72q 1
1) Kendra Alexson 11 2) Jamie Byarlay 9
3) Alexi Morton 10 4) Jordan Bush 11
8 Camas 1:48.84q 1
1) Shelby Bodily 10 2) Sara Slayton 9
3) Carly Reynolds 10 4) Dakota Forgey 11
9 Columbia River 1:50.11 2
1) Whitney Gassaway 12 2) Athena Alvarez 11
3) Amanda Alvarez 11 4) Taylor Pusc 9
10 Franklin Pierce 1:50.15 2
1) Germe Poston 10 2) Kelsey Mueller 10
3) Celina Mortensen 10 4) Erin McNeil 11
11 Clover Park 1:50.81 2
1) Kristle Hayes 12 2) Janaya Mosley 12
3) Shakela Fortson 10 4) Grace Brigham 11
12 North Thurston 1:53.17 1
1) Beth Anne Ferro 12 2) Chrissy Wichman 11
3) Janice Ramsey 11 4) Nikki Greene 9
13 Port Angeles 1:57.16 1
1) Belle Eastman 9 2) Shelby Napiontek 11
3) Lynn Hanley 12 4) Shanee Wimberly 10
14 Lindbergh 1:59.07 2
1) Erin White 10 2) Jazzmine Knox 9
3) Jeanette Whitefield 12 4) Jessica Hickey 10
15 Hazen 2:06.32 1
1) Alex Devereux 10 2) Courtney Bunch 9
3) Samantha Jones 9 4) Kierra Anderson-Brown 10
Girls 4x200 Meter Relay 3A
================================================================
Meet: R 1:45.3h 1982 Gig Harbor
School Finals
================================================================
Finals
1 Peninsula 1:45.48
1) Deven Wilson 11 2) Kayla Erickson 10
3) Hannah Gilman 11 4) Melissa Foss 12
2 Renton 1:46.36
1) Kanisha Calcote 12 2) Mary Powell 12
3) Starr Williams 9 4) Tiana Gibson 11
3 Auburn-Riverside 1:46.70
1) Taylor Abrass 9 2) Gina Hagerty 12
3) MacKenzie Shields 9 4) Courtney MacIsaac 10
4 Auburn-Mountainview 1:48.22
1) Kendra Alexson 11 2) Jamie Byarlay 9
3) Alexi Morton 10 4) Jordan Bush 11
5 Timberline 1:48.33
1) Erica Legaspi 12 2) Shari Hughes 10
3) Susan McLean 12 4) Brianna Welsh 9
6 Capital 1:48.41
1) Emily Enz 9 2) Rachel Clark 12
3) Tosha Hollingsworth 10 4) Hannah Scholes 12
7 Enumclaw 1:49.37
1) Amanda Gray 10 2) Mandi Gosney 12
3) Janie Francis 9 4) Melissa Koontz 12
-- Camas DNF
1) Shelby Bodily 10 2) Sara Slayton 9
3) Carly Reynolds 10 4) Dakota Forgey 11
Girls 4x400 Meter Relay 3A
===================================================================
Meet: R 3:56.5h 1981 Gig Harbor
School Prelims H#
===================================================================
Preliminaries
1 Enumclaw 4:05.81Q 1
1) Nicole Swenson 11 2) Stephanie Schreiner 10
3) Amanda Gray 10 4) Jaslyn Harder 9
2 Lakes 4:09.95Q 2
1) Demi Garagan 10 2) Briana Sacks 10
3) Latanya Tidwell 12 4) Zoe Ostrander 11
3 Hazen 4:08.80Q 1
1) Venecia Rowan 11 2) Makenzie Simpson 11
3) Erin Anderson 9 4) Anna Shure 12
4 Renton 4:13.16Q 2
1) Adrienne Hardin 12 2) Victoria Fernandez 11
3) Sarah Nelson 10 4) La basha Alexander 12
5 Bonney Lake 4:10.98Q 1
1) Theresa Edwards 11 2) Veronica Stinnett 10
3) Izzy Meyers 11 4) Haylie Cannon 10
6 Sumner 4:13.87Q 2
1) Carson Blankenship 10 2) Lauren Bulzomi 9
3) Leah Engelhardt 9 4) Megan McDaniel 10
7 Union 4:13.90q 2
1) Kaitlyn Provinsal 9 2) Shanise Jordan 11
3) Katherine Cochran 9 4) Kimberely Huynh 9
8 Kelso 4:15.98q 1
1) Kelly Swanson 10 2) Emma Destromp 10
3) Cassy Teig 10 4) Paytyn Wheeler 9
9 Camas 4:16.44 1
1) Michelle Pilette 10 2) Shelby Bodily 10
3) Dakota Forgey 11 4) Sara Slayton 9
10 Capital 4:20.49 2
1) Amy Liechty 12 2) Hannah Scholes 12
3) Rachel Thompson 11 4) Emily Enz 9
11 Kennedy 4:22.50 1
1) Lauren Brogan 9 2) Jen Arnold 10
3) Caroline Codd 9 4) Rebekah Kurle 9
12 Bremerton 4:23.60 1
1) Jacki Hill 12 2) Angela Anderson 12
3) Arianna Hernandez-Jones 10 4) Rosie Llewellyn 10
13 Yelm 4:24.00 2
1) Alex Bachmeier 9 2) Layla Bader 9
3) Samantha Davis 10 4) Alysha McCloud 11
14 Lindbergh 4:25.22 2
1) Shelby Reiter 11 2) Jami Kouba 9
3) Ericka Galindo 10 4) Makala Williams 11
15 Peninsula 4:28.22 2
1) Hannah George 10 2) Courtney Dutton 11
3) Taylor Lindbom 9 4) Kristina Cordy 9
16 Shelton 4:39.89 1
1) Brenna Thompson 9 2) Sarah Brownstein 11
3) Rachael Fennel 11 4) Krystina Pietroski 10
Girls 4x400 Meter Relay 3A
================================================================
Meet: R 3:56.5h 1981 Gig Harbor
School Finals
================================================================
Finals
1 Bonney Lake 4:07.13
1) Theresa Edwards 11 2) Veronica Stinnett 10
3) Izzy Meyers 11 4) Haylie Cannon 10
2 Enumclaw 4:09.33
1) Nicole Swenson 11 2) Stephanie Schreiner 10
3) Amanda Gray 10 4) Jaslyn Harder 9
3 Sumner 4:09.33
1) Carson Blankenship 10 2) Lauren Bulzomi 9
3) Leah Engelhardt 9 4) Megan McDaniel 10
4 Hazen 4:10.03
1) Venecia Rowan 11 2) Makenzie Simpson 11
3) Erin Anderson 9 4) Anna Shure 12
5 Union 4:10.82
1) Kaitlyn Provinsal 9 2) Shanise Jordan 11
3) Katherine Cochran 9 4) Kimberely Huynh 9
6 Lakes 4:13.01
1) Demi Garagan 10 2) Briana Sacks 10
3) Latanya Tidwell 12 4) Zoe Ostrander 11
7 Renton 4:15.22
1) Adrienne Hardin 12 2) Victoria Fernandez 11
3) Sarah Nelson 10 4) La basha Alexander 12
8 Kelso 4:16.20
1) Kelly Swanson 10 2) Emma Destromp 10
3) Cassy Teig 10 4) Paytyn Wheeler 9
Girls High Jump 3A
================================================================
Meet: R 5-07 1978 Mary Ann Stoican, Peninsula
Name Year School Finals
================================================================
1 Karah Ambrose 11 Columbia River 5-03.00
2 Latanya Tidwell 12 Lakes 5-01.00
3 Tess Peckler 11 Capital 5-01.00
4 Brittany Phillio 11 Hazen 5-00.00
5 Kaysie Rozsonits 11 Hazen 5-00.00
6 Athena Alvarez 11 Columbia River 5-00.00
7 Marleen de Zoete 9 Camas 5-00.00
8 Kayla Davis 11 Kelso 5-00.00
9 Elise Jones 10 Auburn-Riverside 4-10.00
9 Shelby Napiontek 11 Port Angeles 4-10.00
9 Tara Ramsey 10 Shelton 4-10.00
9 Leina Buchanan 11 Union 4-10.00
13 Rachel Cox 10 Peninsula 4-10.00
14 Christina Caddy 10 Lakes 4-10.00
15 Alannah Anderson 10 Highline 4-10.00
16 Rebekah Kurle 9 Kennedy 4-10.00
Girls Pole Vault 3A
================================================================
Meet: R 10-06 2002 Tessa Sagle, Peninsula
Name Year School Finals
================================================================
1 Kara Kitchens 12 Kelso 11-00.00R
2 Alexandra Uhrich 10 Union 10-06.00R
3 Whitney Gassaway 12 Columbia River 10-00.00
4 Carly Fitzpatrick 12 Sumner 9-09.00
5 Melissa Stuckey 12 Kennedy 9-09.00
6 Angela Gardner 12 Fort Vancouver 9-06.00
6 Angela Anderson 12 Bremerton 9-06.00
8 Rachel Trudeau 10 Auburn-Riverside 9-06.00
9 Erin Ranney 11 Shelton 8-06.00
10 Lynn Hanley 12 Port Angeles 8-06.00
11 Alix Hamilton 11 Capital 8-06.00
12 Krista Chan 12 Renton 8-00.00
13 Jessica Yraceburu 10 Camas 8-00.00
14 Cassidy Depew 12 Kennedy 7-00.00
14 Jessica Wagner 12 Mt Rainier 7-00.00
15 Ceylon Keeslar 10 Yelm 7-00.00
16 Amy McLean 10 Yelm 7-00.00
Girls Long Jump 3A
================================================================
Meet: R 19-00 1986 Angie Tasker, Washington
Name Year School Finals
================================================================
1 Brianna Welsh 9 Timberline 17-02.25
2 Emma Destromp 10 Kelso 16-05.75
3 Kayla Davis 11 Kelso 16-04.25
4 Makala Williams 11 Lindbergh 16-02.75
5 Carly Fitzpatrick 12 Sumner 16-02.25
6 Whitney Austin 10 Camas 15-07.00
7 Samantha Brewer 12 Olympic 15-04.75
8 Adriana Raybould 11 Kennedy 15-03.25
9 Taryn Willie 10 Camas 15-02.50
10 La basha Alexander 12 Renton 15-02.00
11 Emma Clarke 12 Shelton 14-11.50
12 Kaysie Rozsonits 11 Hazen 14-10.75
13 Hannah George 10 Peninsula 14-08.50
14 Stephanie Schreiner 10 Enumclaw 14-06.75
15 Lynn Zhao 9 Capital 14-03.50
16 Layla Bader 9 Yelm 13-09.00
Girls Triple Jump 3A
================================================================
Meet: R 37-08.50 2005 Nkeiru Ugwoaba, Highline
Name Year School Finals
================================================================
1 Stephanie Jones 11 Enumclaw 37-06.25
2 Amanda Alvarez 11 Columbia River 36-03.75
3 Kathleen Mulligan 9 Mt Rainier 36-00.25
4 Athena Alvarez 11 Columbia River 35-07.25
5 La basha Alexander 12 Renton 35-01.25
6 Kayla Davis 11 Kelso 34-11.50
7 Emma Destromp 10 Kelso 34-10.75
8 Sally Phnouk 12 Highline 34-07.50
9 Kelsie Williams 11 Peninsula 34-04.00
10 Makala Williams 11 Lindbergh 33-09.25
11 Megan Dire 11 Union 33-07.00
12 Sarah Dominiack 11 Timberline 32-10.00
13 Layla Bader 9 Yelm 32-03.75
14 Emma Clarke 12 Shelton 32-00.00
15 Shanee Wimberly 10 Port Angeles 31-02.75
16 Lynn Zhao 9 Capital 30-09.75
Girls Shot Put 3A
================================================================
Meet: R 43-01.50 2001 Marie Muai, Franklin Pierce
Name Year School Finals
================================================================
1 Roylanda Jackson 11 Renton 37-03.50
2 Melissa Yapp 11 Mt Rainier 36-10.25
3 Boryana Atanasova 11 Renton 36-04.25
4 Mileka Grager 12 Enumclaw 36-03.00
5 Amber Miles 12 Kelso 36-03.00
6 Natosha Lyonais 10 Bonney Lake 36-02.25
7 Carolina Siofele 11 Union 35-11.25
8 Samantha Youngblood 10 Camas 34-05.50
9 Tusalava Kuaea 10 Lakes 34-05.00
10 Maureen Ojukwu 11 Union 34-04.25
11 Samantha Dominiack 11 Timberline 33-02.00
12 Billie Walter 10 Lakes 33-01.00
13 Tia Tonuao 10 North Thurston 32-06.50
14 Courtney Felt 12 Hazen 31-04.75
15 Katie Moorman 10 Port Angeles 29-10.25
16 Skylar Jones 9 Port Angeles 29-09.75
Girls Discus Throw 3A
================================================================
Meet: R 143-08 2001 Marie Muai, Franklin Pierce
Name Year School Finals
================================================================
1 Christina Johnsen 12 Timberline 125-01
2 Carolina Siofele 11 Union 121-10
3 Mileka Grager 12 Enumclaw 121-08
4 Boryana Atanasova 11 Renton 113-09
5 Melissa Yapp 11 Mt Rainier 110-03
6 Jordan Pritchard 12 Clover Park 107-06
7 Hillary Knight 12 Camas 105-04
8 Amber Miles 12 Kelso 104-11
9 Maureen Ojukwu 11 Union 102-01
10 Kari Bonds 11 Kelso 100-10
11 Michelle Davis 10 Shelton 95-11
12 Kenisha Macklin 12 Lindbergh 90-10
13 Chandler Shea 10 Peninsula 90-02
14 Tusalava Kuaea 10 Lakes 85-00
15 Skylar Jones 9 Port Angeles 75-00
16 Roylanda Jackson 11 Renton 72-06
Girls Javelin Throw 3A
================================================================
Meet: R 141-01 2007 Amanda Peterson, Peninsula
Name Year School Finals
================================================================
1 Mileka Grager 12 Enumclaw 138-05
2 Anna Adamko 9 Columbia River 129-00
3 Boryana Atanasova 11 Renton 120-01
4 Ayla Mull 12 Capital 117-04
5 Jill Karnofski 12 Kelso 112-08
6 Kenisha Macklin 12 Lindbergh 107-01
7 Jordan Pritchard 12 Clover Park 106-09
8 Molli McCrabb 12 Auburn-Riverside 105-11
9 Katie Beierle 12 Yelm 102-11
10 Shanyese Trujilo 12 North Thurston 102-06
11 Amanda Samms 11 Highline 101-10
12 Megan Youngblood 11 Camas 100-04
13 Carly Crane 11 Peninsula 98-09
