Olympic League 2A/3A Sub-District Track & Field Meet

Day 1: Friday, May 9, 2008  
2A first 3A to follow 1hr later
Field Events Boys Girls
3:00 Pole Vault Triple Jump
3:00 Javelin Discus
5:00 Long Jump High Jump
5:00 Shot Put  
  Boys Girls
3:00 110 HH 2A  
3:10 110 HH 3A  
3:25   100 HH 2A
3:35   100 HH 3A
3:45 100 2A  
3:55 100 3A  
4:10   100 2A
4:20   100 3A
4:35 3200 2A  
4:50 3200 3A  
5:05   3200 2A
5:25   3200 3A
5:45 400 2A  
5:55 400 3A  
6:05   400 2A
6:15   400 3A
6:25   4 x 200 2A
6:35   4 x 200 3A
 
May 10, Saturday 3A first w/2A to follow
Field Events Boys Girls
12:30 Discus Pole Vault
12:30 Triple Jump Shot Put
3:00 High Jump Long Jump
3:00   Javelin
   
  Running Events:
  Boys Girls
1:00 1600 2A  
1:10 1600 3A  
1:20   1600 2A
1:35   1600 3A
1:50 4 x 100 2A  
2:00 4 x 100 3A  
2:10   4 x 100 2A
2:20   4 x 100 3A
2:30 300 IH 2A  
2:40 300 IH 3A  
2:50   300 LH 2A
3:00   300 LH 3A
3:10 800 2A  
3:20 800 3A  
3:30   800 2A
3:40   800 3A
3:50 200 2A  
4:00 200 3A  
4:10   200 2A
4:20   200 3A
4:30 4 x 400 2A  
4:40 4 x 400 3A  
4:50   4 x 400 2A
5:00   4 x 400 3A
 
 
PAathletics.com  | Back |

PA Track and Field


   Copyright 2006,