Port Angeles High School HY-TEK's Meet Manager
Salt Creek Invitationial - 9/20/2008
Salt Creek Recreational Area
Last Completed Event
Event 5 Girls 5k Run CC Girl Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Roberts, Ruby Kingston 18:11.40 1
2 Roberts, Marina Kingston 18:26.24 2
3 Altizer, Jillian Newport-Bellevue 18:30.68 3
4 Gilbert, Emilie Bellevue 18:31.26 4
5 Weinmann, Annelise North Kitsap 18:46.86 5
6 Staker, Elizabeth North Kitsap 18:53.25 6
7 Leonard, Hilary North Kitsap 18:54.75 7
8 Bishop, Rose Kingston 18:59.86 8
9 Maxwell, Alison Port Angeles 19:19.64 9
10 Dollard, Christine Newport-Bellevue 19:23.40 10
11 Gilbert, Katri Bellevue 19:25.04 11
12 Albrecht, Emily Newport-Bellevue 19:27.36 12
13 Luis, Melanie Bellevue 19:29.61 13
14 Williams, Shawna North Kitsap 19:32.69 14
15 Tertocha, Katie North Kitsap 19:37.36 15
16 Cates, Becca North Kitsap 19:39.17 16
17 Newton-Mora, Melissa Nathan Hale 19:40.52 17
18 Beem, Lisa Nathan Hale 19:47.69 18
19 Taylor, Annie Bainbridge 19:49.17 19
20 Brownstein, Sarah Shelton 19:54.83 20
21 Colyer, Caelan North Kitsap 19:56.79 21
22 Alisa, Poplawski Newport-Bellevue 19:58.94 22
23 Barreca, Emily Bainbridge 20:11.34 23
24 Frederick, Lindsay Nathan Hale 20:12.97 24
25 Litsey, Alison Evergreen-Vancouver 20:13.21 25
26 Scruggs, Josie Evergreen-Vancouver 20:15.03 26
27 Elliott, Kristin Sammamish 20:18.13 27
28 Rouse, Carlie King's West 20:24.83
29 Cox, Kristin Bainbridge 20:27.38 28
30 Neuman, Alexis Bellevue 20:30.35 29
31 Beamer, Carrie Lynden Christian 20:31.70 30
32 LaCroix, Becca Nathan Hale 20:33.66 31
33 Johnson, Sarah Shelton 20:35.27 32
34 Ferguson, Isabel Bainbridge 20:43.34 33
35 Sibley, Kate Evergreen-Vancouver 20:44.80 34
36 Elson, Sarah Lake Washington 20:45.64 35
37 Blache, Taryn Newport-Bellevue 20:46.03 36
38 Milroy, Gwen Shelton 21:00.75 37
39 Niemann, Brook Interlake 21:08.31 38
40 Langdon, Alana Shelton 21:09.47 39
41 Woo, Bryanna Newport-Bellevue 21:11.04 40
42 Guthrie, Isabel Bellevue 21:12.67 41
43 Cronenweth, Claire Lake Washington 21:15.62 42
44 Greenblatt, Nichola Nathan Hale 21:16.64 43
45 Reardon, Megan Lynden Christian 21:26.97 44
46 Wahto, Hannah Port Angeles 21:28.51 45
47 Phillips, Ellie Nathan Hale 21:31.23 46
48 Williams, Julie Kentlake 21:33.76 47
49 Wheeler, Molly King's West 21:34.39
50 Seymour, Danielle Newport-Bellevue 21:40.78 48
51 Wood, Amber Port Angeles 21:41.13 49
52 Robbins, Sarah Kentlake 21:43.76 50
53 Worthington, Zoe Bainbridge 21:47.00 51
54 Abrams, Lauren Bainbridge 21:51.47 52
55 Stamper, Chloe Kingston 21:52.43 53
56 Visser, Lauren Lynden Christian 21:54.05 54
57 Toher, Mackenzie Lake Washington 21:54.86 55
58 Nahley, Kristy Shelton 21:56.21 56
59 Long, Katherine Bellevue 21:57.75 57
60 Forgrave, Becky Lake Washington 22:00.96 58
61 Shafer, Melissa Olympic 22:04.64 59
62 Zuccarini, Veronica Lake Washington 22:08.09 60
63 Moffatt, Merielle Bellevue 22:09.09 61
64 Ikeda, Kara Kentlake 22:11.96 62
65 Narvaja, Josie Sammamish 22:13.84 63
66 Glogosh, Chelsea Evergreen-Vancouver 22:20.11 64
67 Sharar, Rebecca Bainbridge 22:21.26 65
68 Polozova, Masha Evergreen-Vancouver 22:32.44 66
69 Collins, Erin Kentlake 22:32.91 67
70 Hanson, Summer Interlake 22:35.27 68
71 Jacobson, Jordan Kentlake 22:38.09 69
72 Vander Veen, Kelsey Lynden Christian 22:43.43 70
73 Alves, Jessica Interlake 22:45.13 71
74 Logue, Rachelle Olympic 22:51.28 72
75 Obrien, Erin Bremerton 22:51.80
76 Moseng, Kristina King's West 22:56.37
77 Stephens, Amanda Evergreen-Vancouver 23:01.65 73
78 Green, Elizabeth Sammamish 23:06.93 74
79 Powell, Elli Nathan Hale 23:09.14 75
80 Stuckey, Stephanie Kentlake 23:14.72 76
81 Whidby, Olivia Lake Washington 23:16.14 77
82 Wilkinson, Anne Lake Washington 23:20.76 78
83 Rogers, Megan Kentlake 23:21.48 79
84 Gladfelter, Jamie Port Angeles 23:22.50 80
85 Henningsgaard, Ellie Interlake 23:26.46 81
86 Unrein, Mia Lynden Christian 23:27.46 82
87 Mangiantini, Emma Sammamish 23:29.35 83
88 Jones, Skylar Port Angeles 23:35.39 84
89 Morton, Sadie Bremerton 23:44.50
90 Langdon, Leah Shelton 23:53.56 85
91 Campbell, Rebecca Olympic 23:56.94 86
92 Brownstein, Ariel Shelton 23:58.25 87
93 Johl, Ciera Interlake 23:58.93 88
94 Davis, Emily North Mason 24:00.27
95 Milliken, Brooke Cedar Park C 24:04.22
96 Burk, Rachel Kingston 24:10.86 89
97 Kaufman, Nicole Cedar Park C 24:11.61
98 Ikenze, Nwamaka Evergreen-Vancouver 24:20.60 90
99 Narvaja, Catalina Sammamish 24:23.73 91
100 Williams, Kimmy Kentlake 24:25.90
101 Moran, Charissa Shelton 24:28.47
102 Andersen, Ashley Cedar Park C 24:33.12
103 Suriben, Rizalina Olympic 24:35.30 92
104 Cottle, Morgon Sammamish 24:44.48 93
105 Landes, Makenna Cedar Park C 24:56.77
106 Davis, Madison Interlake 24:59.36 94
107 Cantin, Jamie North Mason 25:42.57
108 Martinez, Ashley Bremerton 25:55.68
109 Wahlquist, Krystal Bremerton 25:56.06
110 Choi, Jee Hye Olympic 25:59.76 95
111 Hamilton, Faith King's West 26:13.87
112 Kirstein, Madeline Kingston 27:18.34 96
113 Tibi, Nicolle Olympic 28:08.77 97
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 North Kitsap 47 5 6 7 14 15 16 21
Total Time: 1:35:44.91
Average: 19:08.99
2 Newport-Bellevue 83 3 10 12 22 36 40 48
Total Time: 1:38:06.41
Average: 19:37.29
3 Bellevue 98 4 11 13 29 41 57 61
Total Time: 1:39:08.93
Average: 19:49.79
4 Nathan Hale 133 17 18 24 31 43 46 75
Total Time: 1:41:31.48
Average: 20:18.30
5 Kingston 153 1 2 8 53 89 96
Total Time: 1:41:40.79
Average: 20:20.16
6 Bainbridge 154 19 23 28 33 51 52 65
Total Time: 1:42:58.23
Average: 20:35.65
7 Shelton 184 20 32 37 39 56 85 87
Total Time: 1:44:36.53
Average: 20:55.31
8 Evergreen-Vancouver 215 25 26 34 64 66 73 90
Total Time: 1:46:05.59
Average: 21:13.12
9 Lake Washington 250 35 42 55 58 60 77 78
Total Time: 1:48:05.17
Average: 21:37.04
10 Port Angeles 267 9 45 49 80 84
Total Time: 1:49:27.17
Average: 21:53.44
11 Lynden Christian 280 30 44 54 70 82
Total Time: 1:50:03.61
Average: 22:00.73
12 Kentlake 295 47 50 62 67 69 76 79
Total Time: 1:50:40.48
Average: 22:08.10
13 Sammamish 338 27 63 74 83 91 93
Total Time: 1:53:31.98
Average: 22:42.40
14 Interlake 346 38 68 71 81 88 94
Total Time: 1:53:54.10
Average: 22:46.82
15 Olympic 404 59 72 86 92 95 97
Total Time: 1:59:27.92
Average: 23:53.59