Port Angeles High School                                   HY-TEK's Meet Manager
                      Salt Creek Invitationial - 9/20/2008                       
                          Salt Creek Recreational Area                           
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Girls Open
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Rock, Kendall                North Kitsap          20:19.93    1             
  2 Kirk, Rachel                 Cedar Park C          21:13.61                  
  3 Bazar, Nicole                North Kitsap          21:18.76    2             
  4 Hanners, Angela              Klahowya              21:24.35    3             
  5 Acheson, Wubi                Port Angeles          21:39.03    4             
  6 Jiang, Rachel                Newport-Bellevue      21:46.62    5             
  7 McCabe, April                North Kitsap          21:58.51    6             
  8 Love, Abby                   Bainbridge            22:00.52    7             
  9 Adolph, Olivia               Bellevue              22:14.86    8             
 10 Larson, Sally                Cedar Park C          22:16.14                  
 11 Prang, Kelly                 Nathan Hale           22:21.26    9             
 12 Moses, Erin                  Newport-Bellevue      22:22.34   10             
 13 Doyle, Paige                 Bellevue              22:28.77   11             
 14 Hing, Samantha               Nathan Hale           22:29.52   12             
 15 Kreifels, Emily              Klahowya              22:32.72   13             
 16 Knowles, Morgan              Bellevue              22:33.69   14             
 17 Ferris, Lorin                Bellevue              22:34.02   15             
 18 Olsen, Oda                   Klahowya              22:44.71   16             
 19 Everett, Ellie               Evergreen-Vancouver   22:49.69   17             
 20 Gaffke, Kristen              Klahowya              22:50.94   18             
 21 Chipman, Laura               Bainbridge            22:54.78   19             
 22 White, Nora                  Bainbridge            22:56.91   20             
 23 Swenson, Vanessa             Bainbridge            22:57.39   21             
 24 Graue, Maya                  Newport-Bellevue      22:58.03   22             
 25 Yuen, Victoria               Nathan Hale           22:58.56   23             
 26 Swanson, Abbey               North Kitsap          22:58.80   24             
 27 Carlson, Lacey               Bainbridge            23:00.72   25             
 28 Entress, Emma                Bainbridge            23:00.97   26             
 29 Nichols, Tia                 Newport-Bellevue      23:05.08   27             
 30 Xu, Venecia                  Newport-Bellevue      23:24.71   28             
 31 Cooper, Jessica              Port Angeles          23:24.95   29             
 32 Gaffke, Katie                Klahowya              23:26.51   30             
 33 Cantu, Jes                   Klahowya              23:31.13   31             
 34 Hallam-Eames, Sophie         Nathan Hale           23:32.28   32             
 35 Way, Natasha                 Nathan Hale           23:35.50   33             
 36 Howell, Audrey               Nathan Hale           23:39.43   34             
 37 Connelly, Kelly              Newport-Bellevue      23:40.89   35             
 38 Hove, Carmen                 North Kitsap          23:43.26   36             
 39 Redmond, Sarah               Bainbridge            23:51.86   37             
 40 Sutter, Kia                  Nathan Hale           23:52.77   38             
 41 Chamberland, Pascale         Newport-Bellevue      23:53.65   39             
 42 Wohlman, Jenny               Lake Washington       23:56.24                  
 43 Johnson, Hannah              Bellevue              24:16.06   40             
 44 Farmer, Sarah                North Kitsap          24:59.75   41             
 45 BelVal, Maddie               Lake Washington       25:05.39                  
 46 Cruz, Anelise                Klahowya              25:33.37   42             
 47 Floyd, Caylin                Evergreen-Vancouver   26:03.15   43             
 48 Bruckner, Megan              Evergreen-Vancouver   26:19.88   44             
 49 Moran, Megan                 North Kitsap          26:35.79   45             
 50 Napiontek, Shelby            Port Angeles          27:35.77   46             
 51 Johnson, Jackie              Port Angeles          27:36.01   47             
 52 Perrizo, Megan               Port Angeles          28:19.66   48             
 53 Mallery, Kristin             Evergreen-Vancouver   28:47.27   49             
 54 Gates, Ali                   Evergreen-Vancouver   28:57.96   50             
 55 Jiminez, Yolanda             Evergreen-Vancouver   31:01.57   51             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 North Kitsap                 69    1    2    6   24   36   41   45          
      Total Time:  1:50:19.26                                                    
         Average:    22:03.86                                                    
   2 Klahowya                     80    3   13   16   18   30   31   42          
      Total Time:  1:52:59.23                                                    
         Average:    22:35.85                                                    
   3 Bellevue                     88    8   11   14   15   40                    
      Total Time:  1:54:07.40                                                    
         Average:    22:49.48                                                    
   4 Bainbridge                   92    7   19   20   21   25   26   37          
      Total Time:  1:53:50.32                                                    
         Average:    22:46.07                                                    
   5 Newport-Bellevue             92    5   10   22   27   28   35   39          
      Total Time:  1:53:36.78                                                    
         Average:    22:43.36                                                    
   6 Nathan Hale                 109    9   12   23   32   33   34   38          
      Total Time:  1:54:57.12                                                    
         Average:    22:59.43                                                    
   7 Port Angeles                174    4   29   46   47   48                    
      Total Time:  2:08:35.42                                                    
         Average:    25:43.09                                                    
   8 Evergreen-Vancouver         203   17   43   44   49   50   51               
      Total Time:  2:12:57.95                                                    
         Average:    26:35.59