Port Angeles High School HY-TEK's Meet Manager
Salt Creek Invitationial - 9/20/2008
Salt Creek Recreational Area
Last Completed Event
Event 6 Boys 5k Run CC Boys Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #402 Wojtech, John Olympic 15:30 1
2 #318 Brose, Joel North Kitsap 15:35 2
3 #221 Garcia, David Nathan Hale 15:35 3
4 #416 Garrett, Brad Port Angeles 15:36 4
5 #414 Christian, John Port Angeles 15:41 5
6 #673 Petters, Dmitrij Bellevue 15:45 6
7 #113 Doud, Justin Kingston 15:48 7
8 #685 Williams, Michael Bellevue 16:02 8
9 #524 Ambo, Joel Bellevue 16:02 9
10 #351 Spear, Tyler North Kitsap 16:15 10
11 #271 Baunsgard, Neil Newport-Bellevue 16:17 11
12 #399 Schruhl, Brenden Olympic 16:25 12
13 #274 Coover, Andrew Newport-Bellevue 16:28 13
14 #654 Escott, Cody Evergreen-Vancouver 16:29 14
15 #547 Matthews, Phillip Bellevue 16:29 15
16 #502 Walton, Neil Newport-Bellevue 16:31 16
17 #316 Blazina, Lars North Kitsap 16:32 17
18 #419 Hanson, Taylor Port Angeles 16:34 18
19 #671 Penner, Charles Bellevue 16:38 19
20 #225 Hallowell, Thomas Nathan Hale 16:39 20
21 #213 Bateman, Casey Nathan Hale 16:40 21
22 #228 Kahn, Clifford Nathan Hale 16:48 22
23 #344 Read, Alex North Kitsap 16:48 23
24 #535 Ferris, Robert Bellevue 16:48 24
25 #179 VandenBos, Chris Lynden Christian 16:50 25
26 #16 Fry, David Bremerton 16:50 26
27 #241 Robinson, Trevor Nathan Hale 16:51 27
28 #454 Cassidy, Adian Sammamish 16:53 28
29 #632 Suntosh, Ashish Interlake 16:53 29
30 #159 Hobbs, Tim Lake Washington 16:54
31 #498 Staples, Sammy Newport-Bellevue 16:55 30
32 #602 Vogel, Ryan Bainbridge 17:00 31
33 #656 Hutchison, Mark Evergreen-Vancouver 17:04 32
34 #176 Hollander, Jacob Lynden Christian 17:07 33
35 #124 Schippers, Nick Kingston 17:08 34
36 #615 Crowell, Max Interlake 17:08 35
37 #455 Cassidy, Jared Sammamish 17:10 36
38 #651 Cook, Tyson Evergreen-Vancouver 17:11 37
39 #75 Koon, Kyle Kentlake 17:12 38
40 #406 Hutchins, Michael Newport-Bellevue 17:12 39
41 #237 Perry, Nick Nathan Hale 17:14 40
42 #326 Dexter, Jim North Kitsap 17:14 41
43 #137 Davis, Derris Klahowya 17:15 42
44 #371 Crain, Andrew North Mason 17:18 43
45 #111 Cherry, Austin Kingston 17:19 44
46 #439 Taylor, Tavish Port Angeles 17:23 45
47 #322 Cook, Alexander North Kitsap 17:26 46
48 #488 Vernie, Matt Shelton 17:27 47
49 #342 Pedersen, Todd North Kitsap 17:27 48
50 #499 Steele, Ryan Newport-Bellevue 17:28 49
51 #226 Heidenreich, Noah Nathan Hale 17:28 50
52 #174 Crenshaw, Zach Lynden Christian 17:29 51
53 #272 Bell, Alex Newport-Bellevue 17:29 52
54 #142 Rosen, Will Klahowya 17:31 53
55 #413 Branham, David Port Angeles 17:33 54
56 #587 LaBelle, Sean Bainbridge 17:36 55
57 #475 Cloyd, Kyle Shelton 17:43 56
58 #71 Fullen, Jacob Kentlake 17:44 57
59 #622 Liang, Feynman Interlake 17:45 58
60 #634 Van Ginneken, Max Interlake 17:46 59
61 #141 Hays, Steven Klahowya 17:48 60
62 #121 Murdock, Mitch Kingston 17:54 61
63 #582 Dunn, Griffin Bainbridge 17:57 62
64 #135 Ballou, Dane Klahowya 17:57 63
65 #477 Howard, Caleb Shelton 17:57 64
66 #440 Taylor, Trevor Port Angeles 17:58 65
67 #38 Dill, Stan Cedar Park C 17:59 66
68 #625 Northey, John Interlake 17:59 67
69 #663 Williams, Aundray Evergreen-Vancouver 18:00 68
70 #661 Schwarzott, Matt Evergreen-Vancouver 18:00 69
71 #177 Marttila, Niko Lynden Christian 18:02 70
72 #652 Davies, Erik Evergreen-Vancouver 18:03 71
73 #650 Carbajal, Jon Evergreen-Vancouver 18:05 72
74 #377 Jenson, Zachary North Mason 18:10 73
75 #596 Stewart, Robin Bainbridge 18:17 74
76 #420 Heckman, Brooke Port Angeles 18:19 75
77 #457 Fallon, Eric Sammamish 18:21 76
78 #397 Ottele, Travis Olympic 18:21 77
79 #464 Wagner, Steven Sammamish 18:22 78
80 #116 Hawthorn, Shane Kingston 18:25 79
81 #140 Hata, Kenny Klahowya 18:25 80
82 #81 Oxborrow, Bryant Kentlake 18:27 81
83 #173 Blok, Luke Lynden Christian 18:29 82
84 #98 Mason, Kelvin King's West 18:30 83
85 #87 Tanimoto, Michael Kentlake 18:33 84
86 #73 Hall, Shad Kentlake 18:33 85
87 #47 Stolmeier, Sam Cedar Park C 18:34 86
88 #374 Fortner, Mitch North Mason 18:34 87
89 #20 Johnson, Marcus Bremerton 18:34 88
90 #590 Murphy, John Bainbridge 18:35 89
91 #178 Scholten, Josh Lynden Christian 18:36 90
92 #630 Ruan, Alex Interlake 18:36 91
93 #583 Hall, Tony Bainbridge 18:37 92
94 #396 Lutz, Matthew Olympic 18:38 93
95 #391 Goldizen, Ian Olympic 18:40 94
96 #490 Wilkes, Cody Shelton 18:44 95
97 #34 Betz, Eric Cedar Park C 18:53 96
98 #460 Raschko, David Sammamish 18:55 97
99 #605 Wilson, Grey Bainbridge 18:55 98
100 #101 Whitt, Kyle King's West 18:56 99
101 #161 Olson, Grady Lake Washington 18:57
102 #114 Gasser, Nick Kingston 18:58 100
103 #629 Pratt, Michael Interlake 18:59 101
104 #479 Larribas, Robert Shelton 18:59 102
105 #766 Bloomsberg, Sam Sammamish 19:01 103
106 #145 Sell, Jared Klahowya 19:04 104
107 #110 Ajax, Nathan Kingston 19:05 105
108 #103 Wiltz, Joe King's West 19:10 106
109 #80 Oliphant, Brian Kentlake 19:14 107
110 #95 Bertolini, Caleb King's West 19:18 108
111 #43 Marshall, Chris Cedar Park C 19:18 109
112 #476 Goin, James Shelton 19:19 110
113 #13 Campbell, Joe Bremerton 19:19 111
114 #40 Glover, Matt Cedar Park C 19:28 112
115 #33 Abdalla, Evan Cedar Park C 19:29 113
116 #143 Ross, Josh Klahowya 19:30 114
117 #96 Coley, Jarrod King's West 19:32 115
118 #378 Mcgee, Michael North Mason 19:37 116
119 #483 Sadlier, Nolan Shelton 19:44 117
120 #100 Prehm, Jimmy King's West 19:46 118
121 #22 Sawyers, Matthew Bremerton 19:52 119
122 #68 Butler, Matt Kentlake 20:13 120
123 #11 Borchers, Gavin Bremerton 20:18 121
124 #180 Vander Giessen, Ale Lynden Christian 20:19 122
125 #461 Richardson, Blake Sammamish 20:43 123
126 #36 Dedo, Daniel Cedar Park C 21:01 124
127 #373 Duckworth, Rielly North Mason 21:05 125
128 #375 Gasper, Mike North Mason 21:55 126
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bellevue 57 6 8 9 15 19 24
Total Time: 1:20:56.00
Average: 16:11.20
2 Nathan Hale 93 3 20 21 22 27 40 50
Total Time: 1:22:33.00
Average: 16:30.60
3 North Kitsap 93 2 10 17 23 41 46 48
Total Time: 1:22:24.00
Average: 16:28.80
4 Newport-Bellevue 109 11 13 16 30 39 49 52
Total Time: 1:23:23.00
Average: 16:40.60
5 Port Angeles 126 4 5 18 45 54 65 75
Total Time: 1:22:47.00
Average: 16:33.40
6 Evergreen-Vancouver 220 14 32 37 68 69 71 72
Total Time: 1:26:44.00
Average: 17:20.80
7 Kingston 225 7 34 44 61 79 100 105
Total Time: 1:26:34.00
Average: 17:18.80
8 Interlake 248 29 35 58 59 67 91 101
Total Time: 1:27:31.00
Average: 17:30.20
9 Lynden Christian 261 25 33 51 70 82 90 122
Total Time: 1:27:57.00
Average: 17:35.40
10 Olympic 277 1 12 77 93 94
Total Time: 1:27:34.00
Average: 17:30.80
11 Klahowya 298 42 53 60 63 80 104 114
Total Time: 1:28:56.00
Average: 17:47.20
12 Bainbridge 311 31 55 62 74 89 92 98
Total Time: 1:29:25.00
Average: 17:53.00
13 Sammamish 315 28 36 76 78 97 103 123
Total Time: 1:29:41.00
Average: 17:56.20
14 Kentlake 345 38 57 81 84 85 107 120
Total Time: 1:30:29.00
Average: 18:05.80
15 Shelton 364 47 56 64 95 102 110 117
Total Time: 1:30:50.00
Average: 18:10.00
16 North Mason 444 43 73 87 116 125 126
Total Time: 1:34:44.00
Average: 18:56.80
17 Bremerton 465 26 88 111 119 121
Total Time: 1:34:53.00
Average: 18:58.60
18 Cedar Park Christian 469 66 86 96 109 112 113 124
Total Time: 1:34:12.00
Average: 18:50.40
19 King's West 511 83 99 106 108 115 118
Total Time: 1:35:26.00
Average: 19:05.20