Port Angeles High School                                    Hy-Tek's Meet Manager
                   Olympic League XC Championships - 10/18/2007                   
                               Cedars at Dungeness                                
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Varsity Results                                                                   
  1 Roberts, Edit  Ruby          Kingston                  5:50      18:07    1   
  2 Cutting, Allison             Sequim                    6:07      18:59    2   
  3 Maxwell, Alison              Port Angeles              6:25      19:54    3   
  4 Yeik, Camie                  Olympic                   6:31      20:13    4   
  5 Bruce, Christina             Sequim                    6:36      20:30    5   
  6 Lichten, Audrey              Sequim                    6:39      20:38    6   
  7 Moser, Laura                 Sequim                    6:40      20:42    7   
  8 Hennessey, Kelly             Port Angeles              6:42      20:46    8   
  9 Bishop, Edit  Rose           Kingston                  6:43      20:49    9   
 10 Zbaraschuk, Zoei             Sequim                    6:44      20:55   10   
 11 George, Hannah               Peninsula                 6:46      20:59   11   
 12 McFeaters, Amanda            Peninsula                 6:47      21:03   12   
 13 Guenther, Claudia            Bremerton                 6:52      21:18   13   
 14 Richardson, Lauren           Bremerton                 6:52      21:19   14   
 15 Wells, Brianna               Olympic                   6:58      21:36   15   
 16 Nielsen, Kiersten            Port Angeles              7:02      21:49   16   
 17 Smith, Heather               Sequim                    7:03      21:52   17   
 18 Cordy, Kristina              Peninsula                 7:07      22:05   18   
 19 Foss, Melissa                Peninsula                 7:09      22:12   19   
 20 Metcalf, Audrey              Peninsula                 7:11      22:16   20   
 21 Atkinson, Kathryn            Port Townsend             7:13      22:23        
 22 Waser, Nina                  Port Angeles              7:13      22:23   21   
 23 Stratton, Alyssa             Sequim                    7:16      22:32   22   
 24 Miller, Rose                 Peninsula                 7:17      22:35   23   
 25 Arnold, Lauren-Michelle      Peninsula                 7:17      22:36   24   
 26 Johnson, Jackie              Port Angeles              7:18      22:40   25   
 27 Bill, Allison                Peninsula                 7:20      22:44        
 28 Capell, Becca                Port Angeles              7:23      22:56   26   
 29 Kunz, Emily                  Port Townsend             7:25      23:00        
 30 Lynes, Ashley                Port Townsend             7:26      23:04        
 31 Herrick, Amber               Bremerton                 7:27      23:07   27   
 32 Hall, Breana                 Bremerton                 7:28      23:11   28   
 33 Morton, Sadie                Bremerton                 7:29      23:12   29   
 34 Cantu, Jes                   Klahowya                  7:29      23:13   30   
 35 Groulik, Lauren              Olympic                   7:29      23:14   31   
 36 Obrien, Erin                 Bremerton                 7:30      23:18   32   
 37 Stamper, Edit  Chloe         Kingston                  7:34      23:28   33   
 38 Campbell, Rebecca            Olympic                   7:39      23:44   34   
 39 Ignagni, Katrina             Sequim                    7:40      23:47        
 40 Wood, Amber                  Port Angeles              7:41      23:50   35   
 41 Gaffke, Kristen              Klahowya                  7:42      23:54   36   
 42 Roberts, Meredith            Sequim                    7:45      24:03        
 43 Cays, Ashiyah                Sequim                    7:48      24:12        
 44 Burk, Edit  Rachel           Kingston                  7:52      24:24   37   
 45 Gaffke, Katie                Klahowya                  7:52      24:25   38   
 46 Rabura, Edit  Erika          Kingston                  7:53      24:27   39   
 47 Kreifels, Emily              Klahowya                  7:53      24:28   40   
 48 Cordeiro, Claire             Sequim                    7:57      24:39        
 49 Roads, Taylor                Sequim                    8:02      24:57        
 50 Brown, Sirrah                Port Angeles              8:08      25:14        
 51 Schneider, Fallon            Sequim                    8:09      25:18        
 52 Cruz, Anelise                Klahowya                  8:13      25:29   41   
 53 Winter, Cassie               Olympic                   8:18      25:45   42   
 54 Badili, Brianna              North Mason               8:19      25:48        
 55 Shafer, Melissa              Olympic                   8:22      25:57   43   
 56 Rothweiler, Gretchen         Port Angeles              8:27      26:15        
 57 Fazio, Olivia                Sequim                    8:30      26:24        
 58 Roeber, Kathryn              Sequim                    8:33      26:32        
 59 O'Brien, Kelley              Olympic                   8:38      26:49   44   
 60 Caffrey, Maya                Klahowya                  8:40      26:54   45   
 61 Molesh, Charity              Bremerton                 8:50      27:25   46   
 62 Koch, Karen                  North Mason               8:51      27:29        
 63 Meyer, Gabi                  Peninsula                 8:54      27:36        
 64 Rickertsen, Haleigh          Peninsula                 9:05      28:13        
 65 Logue, Rachelle              Olympic                   9:14      28:40        
 66 Williamson, Maloupu          North Mason               9:14      28:41        
 67 Dammarall, Edit  Alexand     Kingston                  9:32      29:35   47   
 68 Pomeroy, Danielle            North Mason              11:09      34:36        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Varsity Results                                                                   
   1 Sequim                       30    2    5    6    7   10   17   22           
      Total Time:  1:41:44.00                                                     
         Average:    20:20.80                                                     
   2 Port Angeles                 73    3    8   16   21   25   26   35           
      Total Time:  1:47:32.00                                                     
         Average:    21:30.40                                                     
   3 Peninsula                    80   11   12   18   19   20   23   24           
      Total Time:  1:48:35.00                                                     
         Average:    21:43.00                                                     
   4 Bremerton                   111   13   14   27   28   29   32   46           
      Total Time:  1:52:07.00                                                     
         Average:    22:25.40                                                     
   5 Kingston                    119    1    9   33   37   39   47                
      Total Time:  1:51:15.00                                                     
         Average:    22:15.00                                                     
   6 Olympic                     126    4   15   31   34   42   43   44           
      Total Time:  1:54:32.00                                                     
         Average:    22:54.40                                                     
   7 Klahowya                    185   30   36   38   40   41   45                
      Total Time:  2:01:29.00                                                     
         Average:    24:17.80