Port Angeles High School                                   Hy-Tek's Meet Manager
                  Olympic League XC Championships - 10/18/2007                   
                               Cedars at Dungeness                               
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
AAA Results                                                                      
  1 Christian, Thomas            Port Angeles          16:16.00    1             
  2 Christian, John              Port Angeles          16:35.00    2             
  3 Borg, Chris                  Peninsula             16:40.00    3             
  4 Garrett, Brad                Port Angeles          16:46.00    4             
  5 Lee, David                   Peninsula             16:47.00    5             
  6 Schruhl, Brenden             Olympic               16:58.00    6             
  7 Hash, Ian                    Peninsula             17:01.00    7             
  8 Fry, David                   Bremerton             17:01.00    8             
  9 Bergman, Johnathon           Olympic               17:10.00    9             
 10 Hall, Keegan                 Peninsula             17:13.00   10             
 11 Wojtech, John                Olympic               17:15.00   11             
 12 Dunbar, Doug                 Peninsula             17:16.00   12             
 13 Branham, David               Port Angeles          17:30.00   13             
 14 Groulik, Brent               Olympic               17:31.00   14             
 15 Smith, Seth                  Port Angeles          17:31.00   15             
 16 Duane, Peter                 Olympic               17:34.00   16             
 17 Hanson, Taylor               Port Angeles          17:36.00   17             
 18 Odmark, Ben                  Peninsula             17:51.00   18             
 19 Maurins, Jon                 Peninsula             17:52.00   19             
 20 Flora, Jarrell               Bremerton             18:17.00   20             
 21 Newman, Aaron                Olympic               18:19.00   21             
 22 Little, Cameron              Port Angeles          18:22.00   22             
 23 Ottele, Travis               Olympic               18:23.00   23             
 24 Shardelman, Kevin            Bremerton             18:57.00   24             
 25 Brown, Bobby                 Bremerton             19:09.00   25             
 26 Richardson, Billy            Bremerton             19:18.00   26             
 27 Pierce, David                Bremerton             19:26.00   27             
 28 Butcha, Steve                Bremerton             19:57.00   28             
AA Results                                                                       
  1 Decker, Quinton              Port Townsend         15:48.00    1             
  2 Russell, Kenny               Sequim                16:05.00    2             
  3 Piatt, Bereket               Port Townsend         16:13.00    3             
  4 Rubio, Habtamu               Port Townsend         16:50.00    4             
  5 Caffrey, Noah                Klahowya              16:58.00    5             
  6 Doud, Edit  Justin           Kingston              17:07.00    6             
  7 Pingree, Edit  Paul          Kingston              17:13.00    7             
  8 Weeks, Cameron               North Mason           17:16.00    8             
  9 Anderson, Jeremy             Port Townsend         17:29.00    9             
 10 Stamper, Edit  Ben           Kingston              17:35.00   10             
 11 Dodd, Jaydee                 Port Townsend         17:37.00   11             
 12 Robb, Colby                  Sequim                18:05.00   12             
 13 Ohnstad, Ben                 Sequim                18:13.00   13             
 14 Rubio, Kevin                 Port Townsend         18:14.00   14             
 15 Hays, Steven                 Klahowya              18:21.00   15             
 16 Clifford, Alex               Sequim                18:25.00   16             
 17 Crabb, Robbie                North Mason           18:25.00   17             
 18 Wilson-Walters, Tyler        Sequim                18:28.00   18             
 19 Rief, Matthew                Sequim                18:30.00   19             
 20 Davis, Derris                Klahowya              18:31.00   20             
 21 Hubbard, Mitchell            Port Townsend         18:33.00   21             
 22 Schippers, Edit  Nick        Kingston              18:35.00   22             
 23 Gormanson, Edit  Zak         Kingston              19:02.00   23             
 24 Jensen, Ammon                Klahowya              19:03.00   24             
 25 Hays, John                   Klahowya              19:10.00   25             
 26 Crain, Andrew                North Mason           19:16.00   26             
 27 Cherry, Edit  Austin         Kingston              19:27.00   27             
 28 Jenson, Zachary              North Mason           19:30.00   28             
 29 Gunter, Seth                 North Mason           20:22.00   29             
 30 Ross, Josh                   Klahowya              20:25.00   30             
 31 Gasper, Mike                 North Mason           21:22.00   31             
 32 Sell, Neil                   Klahowya              21:31.00   32             
 33 Duckworth, Rielley           North Mason           21:45.00   33             
 34 Michak, Edit  Andrew         Kingston              21:50.00   34             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
AA Results                                                                       
   1 Port Townsend                28    1    3    4    9   11   14   21          
      Total Time:  1:23:57.00                                                    
         Average:    16:47.40                                                    
   2 Sequim                       61    2   12   13   16   18   19               
      Total Time:  1:29:16.00                                                    
         Average:    17:51.20                                                    
   3 Kingston                     68    6    7   10   22   23   27   34          
      Total Time:  1:29:32.00                                                    
         Average:    17:54.40                                                    
   4 Klahowya                     89    5   15   20   24   25   30   32          
      Total Time:  1:32:03.00                                                    
         Average:    18:24.60                                                    
   5 North Mason                 108    8   17   26   28   29   31   33          
      Total Time:  1:34:49.00                                                    
         Average:    18:57.80                                                    
AAA Results                                                                      
   1 Port Angeles                 35    1    2    4   13   15   17   22          
      Total Time:  1:24:38.00                                                    
         Average:    16:55.60                                                    
   2 Peninsula                    37    3    5    7   10   12   18   19          
      Total Time:  1:24:57.00                                                    
         Average:    16:59.40                                                    
   3 Olympic                      56    6    9   11   14   16   21   23          
      Total Time:  1:26:28.00                                                    
         Average:    17:17.60                                                    
   4 Bremerton                   103    8   20   24   25   26   27   28          
      Total Time:  1:32:42.00                                                    
         Average:    18:32.40