Port Angeles High School Hy-Tek's Meet Manager
Olympic League XC Championships - 10/18/2007
Cedars at Dungeness
Last Completed Event
Event 3 Boys 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Varsity Results
1 #186 Decker, Quinton Port Townsend 5:06 15:48 1
2 #226 Russell, Kenny Sequim 5:11 16:05 2
3 #189 Piatt, Bereket Port Townsend 5:14 16:13 3
4 #157 Christian, Thomas Port Angeles 5:15 16:16 4
5 #156 Christian, John Port Angeles 5:21 16:35 5
6 #117 Borg, Chris Peninsula 5:22 16:40 6
7 #160 Garrett, Brad Port Angeles 5:24 16:46 7
8 #124 Lee, David Peninsula 5:25 16:47 8
9 #191 Rubio, Habtamu Port Townsend 5:26 16:50 9
10 #55 Caffrey, Noah Klahowya 5:28 16:58 10
11 #103 Schruhl, Brenden Olympic 5:28 16:58 11
12 #122 Hash, Ian Peninsula 5:29 17:01 12
13 #16 Fry, David Bremerton 5:29 17:01 13
14 #31 Doud, Edit Justin Kingston 5:31 17:07 14
15 #89 Bergman, Johnathon Olympic 5:32 17:10 15
16 #41 Pingree, Edit Paul Kingston 5:33 17:13 16
17 #120 Hall, Keegan Peninsula 5:33 17:13 17
18 #105 Wojtech, John Olympic 5:34 17:15 18
19 #76 Johnson, Dylan North Mason 5:34 17:16 19
20 #119 Dunbar, Doug Peninsula 5:34 17:16 20
21 #183 Anderson, Jeremy Port Townsend 5:38 17:29 21
22 #153 Branham, David Port Angeles 5:38 17:30 22
23 #91 Groulik, Brent Olympic 5:39 17:31 23
24 #175 Smith, Seth Port Angeles 5:39 17:31 24
25 #90 Duane, Peter Olympic 5:40 17:34 25
26 #45 Stamper, Edit Ben Kingston 5:40 17:35 26
27 #162 Hanson, Taylor Port Angeles 5:40 17:36 27
28 #187 Dodd, Jaydee Port Townsend 5:41 17:37 28
29 #131 Odmark, Ben Peninsula 5:45 17:51 29
30 #127 Maurins, Jon Peninsula 5:46 17:52 30
31 #225 Robb, Colby Sequim 5:50 18:05 31
32 #223 Ohnstad, Ben Sequim 5:52 18:13 32
33 #192 Rubio, Kevin Port Townsend 5:53 18:14 33
34 #15 Flora, Jarrell Bremerton 5:54 18:17 34
35 #100 Newman, Aaron Olympic 5:54 18:19 35
36 #60 Hays, Steven Klahowya 5:55 18:21 36
37 #164 Little, Cameron Port Angeles 5:55 18:22 37
38 #102 Ottele, Travis Olympic 5:56 18:23 38
39 #213 Clifford, Alex Sequim 5:56 18:25 39
40 #69 Crabb, Robbie North Mason 5:56 18:25 40
41 #231 Wilson-Walters, Tyl Sequim 5:57 18:28 41
42 #224 Rief, Matthew Sequim 5:58 18:30 42
43 #56 Davis, Derris Klahowya 5:58 18:31 43
44 #188 Hubbard, Mitchell Port Townsend 5:59 18:33 44
45 #44 Schippers, Edit Ni Kingston 5:59 18:35 45
46 #23 Shardelman, Kevin Bremerton 6:06 18:57 46
47 #35 Gormanson, Edit Za Kingston 6:08 19:02 47
48 #61 Jensen, Ammon Klahowya 6:08 19:03 48
49 #10 Brown, Bobby Bremerton 6:10 19:09 49
50 #59 Hays, John Klahowya 6:11 19:10 50
51 #70 Crain, Andrew North Mason 6:13 19:16 51
52 #22 Richardson, Billy Bremerton 6:13 19:18 52
53 #21 Pierce, David Bremerton 6:16 19:26 53
54 #30 Cherry, Edit Austi Kingston 6:16 19:27 54
55 #75 Jenson, Zachary North Mason 6:17 19:30 55
56 #11 Butcha, Steve Bremerton 6:26 19:57 56
57 #74 Gunter, Seth North Mason 6:34 20:22 57
58 #62 Ross, Josh Klahowya 6:35 20:25 58
59 #73 Gasper, Mike North Mason 6:53 21:22 59
60 #63 Sell, Neil Klahowya 6:56 21:31 60
61 #71 Duckworth, Rielley North Mason 7:01 21:45 61
62 #38 Michak, Edit Andre Kingston 7:02 21:50 62
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Varsity Results
1 Port Angeles 62 4 5 7 22 24 27 37
Total Time: 1:24:38.00
Average: 16:55.60
2 Port Townsend 62 1 3 9 21 28 33 44
Total Time: 1:23:57.00
Average: 16:47.40
3 Peninsula 63 6 8 12 17 20 29 30
Total Time: 1:24:57.00
Average: 16:59.40
4 Olympic 92 11 15 18 23 25 35 38
Total Time: 1:26:28.00
Average: 17:17.60
5 Sequim 145 2 31 32 39 41 42
Total Time: 1:29:16.00
Average: 17:51.20
6 Kingston 148 14 16 26 45 47 54 62
Total Time: 1:29:32.00
Average: 17:54.40
7 Klahowya 187 10 36 43 48 50 58 60
Total Time: 1:32:03.00
Average: 18:24.60
8 Bremerton 194 13 34 46 49 52 53 56
Total Time: 1:32:42.00
Average: 18:32.40
9 North Mason 222 19 40 51 55 57 59 61
Total Time: 1:34:49.00
Average: 18:57.80